Size Guide
đź“‹ Materials and Technical Benefits
Attribute | Detail |
---|---|
Type of fabric | Nylon, Spandex/Lycra, Polyester PBT |
Approximate composition | Nylon (70–80%), Spandex/Lycra (15–30%), Polyester PBT (80–90% / 10–20%) |
Quick drying | âś… Yes |
Endurance | âś… High resistance to chlorine, sun and salt |
UV protection | âś… Yes, ideal for use in the pool and beach |
Reversible | ❌ No |
🧼 Table 4 – Care and Washing
Instruction | Detail |
---|---|
Type of wash | Hand wash only |
Water temperature | Cold water |
Recommended soap | Soft or neutral |
Do not use | Bleach, strong detergents, washing machine, iron |
Drying | In the shade, without twisting or squeezing |
Extra recommendation | Rinse after each use |